SAO: 150001 - 159999All stars are listed in order of their SAO Catalog numbers. To find your star, look on your Star Deed and locate the SAO Number. Then go to the appropriate page and scroll down until you find your Millennium Chronicle listing.The Millennium Chronicle only recognizes those stars cataloged with www.stardeed.com and www.starwishing.com. No other web site, company or organization may claim affiliation or partnership with The Millennium Chronicle or its online star databases. Star Deed (c)2011 EcoPlanet. All Rights Reserved.
|
| SAO | Constellation | Star Name | Date of Occasion | ||
| 150000 | LEP | Benjamin Colin Campbell | 03 | Jun, | 2000 |
| 150002 | LEP | Dr David J. Prelutsky | 25 | Dec, | 2001 |
| 150003 | LEP | Northern Ridgeway Anderson | 09 | Feb, | 2001 |
| 150004 | LEP | Roy Douglas Hendricks | 14 | Feb, | 2002 |
| 150006 | LEP | Hae-In Chong | 14 | May, | 1999 |
| 150008 | LEP | Johnna Louise | 08 | Jan, | 2001 |
| 150011 | LEP | Jason Heim | 14 | Feb, | 2001 |
| 150013 | LEP | Robin Cristine Vaum | 26 | Jan, | 2002 |
| 150017 | LEP | Karlee | 16 | Feb, | 2002 |
| 150018 | LEP | Diana Lynn Perez | 14 | Feb, | 2002 |
| 150022 | LEP | Sandra Ann Bonney | 14 | Feb, | 2002 |
| 150023 | LEP | Justin Austin Heller | 14 | Feb, | 2002 |
| 150025 | LEP | One Love | 14 | Feb, | 2002 |
| 150027 | LEP | Richie | 31 | Jul, | 1938 |
| 150030 | LEP | Poushali Mukherjea, PHD | 01 | Mar, | 2002 |
| 150033 | LEP | Maureen Par | 10 | Jun, | 2002 |
| 150036 | LEP | Rebecca A. Harar | 23 | Apr, | 2002 |
| 150038 | LEP | Ashlee Spagnola | 10 | Apr, | 2001 |
| 150040 | LEP | Elizabeth Carol Hasken | 16 | May, | 1987 |
| 150041 | LEP | LNBH Lisanne | 24 | Sep, | 2002 |
| 150044 | LEP | Sheila of the North | 26 | Sep, | 2002 |
| 150045 | LEP | Agusia Zajac | 24 | Dec, | 2002 |
| 150046 | LEP | Natalia Lee | 28 | Dec, | 2002 |
| 150048 | LEP | Gerard Pfister | 02 | Feb, | 2003 |
| 150049 | LEP | Maith Cara | 01 | Apr, | 2003 |
| 150052 | LEP | Vitaliy Sergeevich Rogozhin | 11 | May, | 2003 |
| 150054 | LEP | Edna Fry Anderson | 11 | May, | 2003 |
| 150058 | LEP | Boyd Rae Anderson Sr | 15 | Jun, | 2003 |
| 150059 | LEP | Precious Donna | 29 | Sep, | 1966 |
| 150061 | LEP | Nicholas David Novak | 01 | Aug, | 2003 |
| 150062 | LEP | Funballs | 16 | Aug, | 2003 |
| 150063 | LEP | John Arthur Gilliam | 29 | Aug, | 2003 |
| 150065 | LEP | Mitchell Steven Hazel | 05 | Nov, | 2003 |
| 150066 | LEP | Vickie Christenson | 25 | Dec, | 2003 |
| 150067 | LEP | Shirley | 16 | Sep, | 2001 |
| 150068 | LEP | Curtin | 23 | Nov, | 2003 |
| 150070 | LEP | Griffin 537 | 25 | Dec, | 2003 |
| 150071 | LEP | Holger and Debbie | 25 | Dec, | 2003 |
| 150072 | LEP | Julia Dariy | 26 | Dec, | 2003 |
| 150073 | LEP | Sharon Swanton | 22 | Jan, | 2004 |
| 150074 | LEP | O'Sarah | 14 | Feb, | 2004 |
| 150075 | LEP | Leah Karen Hare | 03 | May, | 1943 |
| 150076 | LEP | Mary Ellen Parker | 09 | May, | 2004 |
| 150077 | LEP | Luciano Joseph Antonio Rife | 18 | Jun, | 2004 |
| 150078 | LEP | Lindsay Melloul | 22 | Jun, | 2004 |
| 150080 | LEP | Grace Kennett | 29 | Apr, | 1965 |
| 150081 | LEP | Jacqueline Christine Butland | 11 | Aug, | 2004 |
| 150082 | LEP | Shelley Deegan | 07 | Oct, | 2004 |
| 150084 | LEP | Janet Mather | 25 | Dec, | 2004 |
| 150085 | LEP | Harvey C Stocker | 01 | Jan, | 2005 |
| 150087 | LEP | Always Remember Me | 14 | Feb, | 2005 |
| 150089 | LEP | Aaron O Tobin | 14 | Feb, | 2005 |
| 150090 | LEP | Rosemary Neuser | 04 | Mar, | 2005 |
| 150091 | LEP | Kathleen Doodian | 11 | May, | 2005 |
| 150092 | LEP | TESS | 12 | May, | 2005 |
| 150093 | LEP | Michael Cornwell | 19 | Jun, | 2005 |
| 150094 | LEP | Ashton | 27 | Jun, | 2005 |
| 150095 | LEP | Tautvydukas & Editukas | 14 | Feb, | 2006 |
| 150096 | LEP | Hazelnut | 23 | Nov, | 2005 |
| 150097 | LEP | Ariel Lee Savage | 28 | Oct, | 2005 |
| 150098 | LEP | Penny Virginia Savage | 05 | Mar, | 1984 |
| 150099 | LEP | Virginia Saxon Savage | 31 | Oct, | 1913 |
| 150100 | LEP | Michelle Middleton | 03 | Nov, | 1984 |
| 150101 | LEP | Amerith, 'The Bunny Queen' | 19 | Nov, | 2005 |
| 150102 | LEP | Kristina | 25 | Dec, | 2005 |
| 150103 | LEP | The Tortoise | 25 | Dec, | 2005 |
| 150104 | LEP | Jennifer Lynn | 25 | Dec, | 2005 |
| 150105 | LEP | Millicent Ann Middleton | 17 | Sep, | 1956 |
| 150106 | LEP | Robert Donovan Middleton | 25 | Jan, | 1958 |
| 150107 | LEP | Lauryno Dulskio zvaigzde | 05 | Aug, | 2006 |
| 150108 | LEP | Johnna Jo | 04 | Feb, | 2006 |
| 150109 | LEP | Kristen Beth Bankard | 17 | Feb, | 2006 |
| 150110 | LEP | Brent Michael Foley | 13 | Apr, | 2006 |
| 150112 | LEP | Ric Schmidt | 11 | Apr, | 2006 |
| 150113 | LEP | Dimitrios Nakoulas | 09 | Jun, | 2006 |
| 150114 | LEP | Kim M. Lester | 19 | Aug, | 2006 |
| 150115 | LEP | Laura's Star | 13 | Sep, | 2006 |
| 150116 | LEP | Ida Tallin | 25 | Sep, | 2006 |
| 150118 | LEP | Martin Blushi | 03 | Oct, | 2006 |
| 150119 | LEP | John's Star | 04 | Nov, | 2006 |
| 150120 | LEP | Olivia | 25 | Dec, | 2009 |
| 150121 | LEP | Always-Morgan&James-Forever | 24 | Oct, | 2006 |
| 150122 | LEP | Chuck and Mary Beth | 25 | Dec, | 2006 |
| 150123 | LEP | Barbara & Bobby Memorial Star | 25 | Dec, | 2006 |
| 150124 | LEP | Starr Gazer Quick | 25 | Dec, | 2006 |
| 150126 | LEP | Sierra Nicole Mason | 25 | Dec, | 2006 |
| 150127 | LEP | John Bennickins Thompson | 14 | Feb, | 2007 |
| 150128 | LEP | Robby Dean McCune | 28 | Feb, | 2007 |
| 150129 | LEP | Russell and KC | 21 | Mar, | 2007 |
| 150131 | LEP | C. R. Bob Coy | 20 | May, | 2006 |
| 150132 | LEP | Kelsey Smith-Briggs | 28 | Dec, | 2002 |
| 150133 | LEP | Arnold Christian Telagaarta | 09 | Aug, | 2007 |
| 150134 | LEP | Charlie's Birthday Star | 23 | Aug, | 2007 |
| 150135 | LEP | Alyssa Orinstein | 21 | Sep, | 2007 |
| 150137 | LEP | Thida -n- Jon | 24 | Jul, | 2007 |
| 150138 | LEP | Lovebug | 25 | Dec, | 2007 |
| 150140 | LEP | Eva Gyetvai | 25 | Dec, | 2007 |
| 150141 | LEP | Grantus Maximus | 25 | Dec, | 2007 |
| 150143 | LEP | Kathy Walker | 11 | Dec, | 2007 |
| 150144 | LEP | John Clarke | 21 | Dec, | 2007 |
| 150145 | LEP | Jack Visser | 25 | Dec, | 2007 |
| 150146 | LEP | Nancy Joyce Wright | 18 | May, | 2007 |
| 150147 | LEP | Griffin David Meister | 23 | Dec, | 2007 |
| 150148 | LEP | Terra Kay Upham | 14 | Feb, | 2008 |
| 150149 | LEP | Michael Hill | 18 | Jan, | 2008 |
| 150150 | LEP | Mike & Juanitta | 14 | Feb, | 2008 |
| 150151 | LEP | Julia Spector | 14 | Feb, | 2008 |
| 150152 | LEP | Ellen Alvarez Spivak | 25 | Dec, | 2007 |
| 150153 | LEP | Little Leo | 26 | May, | 2008 |
| 150154 | LEP | Jean & Jeff Forever | 12 | Jul, | 2008 |
| 150155 | LEP | Selina's Star | 22 | Jun, | 2008 |
| 150156 | LEP | Saule Marija | 09 | Aug, | 2008 |
| 150157 | LEP | Maria Aldubaikhi | 08 | Aug, | 2008 |
| 150158 | LEP | Michael Muehlenberg | 23 | Aug, | 2008 |
| 150159 | LEP | Gabija La | 06 | Sep, | 2008 |
| 150160 | LEP | Yoram Elitsur | 12 | Oct, | 2008 |
| 150161 | LEP | Jason & Samantha Duram | 09 | Oct, | 2008 |
| 150162 | LEP | Christina Nicole Van Ness | 06 | Dec, | 2008 |
| 150163 | LEP | Staysea | 13 | Apr, | 2009 |
| 150164 | LEP | John Joseph Scanlan | 25 | Dec, | 2008 |
| 150165 | LEP | Grace Katherine Beckett | 18 | Nov, | 2008 |
| 150166 | LEP | Nancy Thompson | 16 | Dec, | 2008 |
| 150167 | LEP | Bailey Alvarez | 19 | Mar, | 2009 |
| 150168 | LEP | Zander Ashton Kelly | 19 | Feb, | 2009 |
| 150169 | LEP | Nita K. Gunawan | 05 | Feb, | 2009 |
| 150170 | LEP | Eva Mae Humphrey | 25 | Feb, | 2009 |
| 150172 | LEP | Sadie McGee Longoria | 25 | Apr, | 2009 |
| 150173 | LEP | Wesley James McGovern | 11 | May, | 2008 |
| 150174 | LEP | Tauro zvaigzde | 14 | Aug, | 2009 |
| 150175 | LEP | Vida Tarvydiene 30 | 24 | Aug, | 2009 |
| 150176 | LEP | Gintaras Varnas | 09 | Oct, | 2009 |
| 150177 | LEP | Princess Perrin's Star | 06 | Nov, | 2009 |
| 150178 | LEP | LPF 50 | 18 | Nov, | 2009 |
| 150179 | LEP | Marty Voegeli | 10 | Dec, | 1998 |
| 150180 | LEP | Mantas ir Gintare | 14 | Feb, | 2010 |
| 150181 | LEP | Tricia Klien | 22 | Mar, | 2010 |
| 150182 | LEP | Randy Miller | 12 | Mar, | 2010 |
| 150183 | LEP | Igle ir Marius | 11 | Apr, | 2010 |
| 150184 | LEP | Rick James Yates | 25 | Dec, | 2010 |
| 150186 | LEP | Hoku Knight | 24 | Feb, | 2011 |
| 150187 | LEP | Judy Sheu | 01 | Jun, | 2011 |
| 150188 | LEP | Rebecca Farrell | 28 | Aug, | 2010 |
| 150189 | LEP | James L. Johnston | 22 | Aug, | 2011 |
| 150213 | ORI | John P. Prazen | 08 | Jun, | 2000 |
| 150264 | ORI | David J. Rizzo | 27 | Aug, | 2000 |
| 150335 | LEP | Giovanni Warrick | 07 | Dec, | 1993 |
| 150397 | ORI | Robert Alan Rowe | 25 | Dec, | 2000 |
| 150420 | ORI | Alexandra Diana Sellers | 25 | Dec, | 2000 |
| 150437 | ORI | Louis & Manu | 25 | Dec, | 2000 |
| 150483 | ORI | Cristina Beldescu | 15 | May, | 2002 |
| 150522 | ORI | Jennifer Patricia Lesh | 14 | Feb, | 2001 |
| 150549 | ORI | Russell Paniccia | 25 | Sep, | 2001 |
| 150580 | ORI | Brett Deloach | 14 | Feb, | 2001 |
| 150623 | LEP | Dan Kathy AJ Lauren Smolenski | 25 | Dec, | 2000 |
| 150627 | ORI | Kristi A. Skibinski | 24 | Mar, | 2001 |
| 150641 | LEP | Ann-Maree Whitworth | 15 | May, | 2002 |
| 150680 | ORI | Dana Elise Campbell | 25 | May, | 2001 |
| 150960 | MON | Jordan Marie Schneider | 09 | Oct, | 1999 |
| 150966 | MON | Bärchen | 24 | Dec, | 1999 |
| 150988 | MON | Chuck & Kelly | 14 | Feb, | 2000 |
| 151098 | MON | Sharon Lane | 05 | May, | 1999 |
| 151147 | MON | Katie | 11 | Mar, | 2000 |
| 151201 | MON | Brandi's Jewel | 25 | Dec, | 2000 |
| 151218 | MON | Crista Lee | 25 | Dec, | 2000 |
| 151221 | CMA | Elsa Jones | 10 | Jun, | 2001 |
| 151222 | CMA | Scott W. Schilter | 24 | Jun, | 2001 |
| 151223 | CMA | Wendy the Pitbull Lady | 30 | Sep, | 2001 |
| 151224 | CMA | Bill & Linda | 28 | Jul, | 2001 |
| 151225 | MON | Chaz Ward | 25 | Dec, | 2000 |
| 151226 | CMA | Brandy Pittorf | 31 | Jul, | 2001 |
| 151227 | CMA | John Allen Bink Gordon | 05 | Jan, | 2000 |
| 151228 | CMA | Schuylkill | 03 | Aug, | 2001 |
| 151229 | CMA | Bernese | 06 | Aug, | 2001 |
| 151230 | CMA | Christopher Landon Shewmake | 07 | Aug, | 2001 |
| 151231 | CMA | Jeromy and Tanya Richardson | 21 | Aug, | 2001 |
| 151232 | CMA | Caitlin | 28 | Aug, | 2001 |
| 151233 | CMA | Bigg Burle | 27 | Sep, | 2001 |
| 151234 | MON | AMI | 25 | Dec, | 2000 |
| 151235 | CMA | JCelmer | 22 | May, | 2001 |
| 151237 | CMA | Pickel | 21 | Oct, | 2001 |
| 151238 | CMA | Mark Daniel Spalding | 26 | Oct, | 2001 |
| 151239 | CMA | Rico's Shining Star | 29 | Oct, | 2001 |
| 151240 | CMA | VanGogh | 26 | Nov, | 2001 |
| 151241 | CMA | Emynet | 14 | Feb, | 2000 |
| 151242 | CMA | Jeff Alvin Williamson | 17 | Nov, | 2001 |
| 151243 | CMA | Maureen Bledsoe | 25 | Dec, | 2001 |
| 151245 | CMA | Bonsai | 19 | Nov, | 2000 |
| 151246 | CMA | Enigma | 19 | Nov, | 2001 |
| 151248 | CMA | Philip Giovinco | 17 | Aug, | 2001 |
| 151249 | CMA | Rambo | 28 | Dec, | 2000 |
| 151250 | CMA | The Star Jacob | 25 | Dec, | 2001 |
| 151251 | CMA | James Atkinson Everett | 14 | Dec, | 2001 |
| 151252 | CMA | Anthony W. Clarke | 25 | Dec, | 2001 |
| 151254 | CMA | William L. Baker | 12 | Dec, | 2001 |
| 151255 | CMA | David Nachman | 11 | Mar, | 2000 |
| 151256 | CMA | Gina's Light | 25 | Dec, | 2001 |
| 151257 | CMA | Karley | 25 | Dec, | 2001 |
| 151258 | CMA | Mark Morgan | 25 | Dec, | 2001 |
| 151259 | CMA | David A. Borger, Sr. | 25 | Dec, | 2001 |
| 151260 | CMA | Arnold | 25 | Dec, | 2001 |
| 151262 | CMA | Muttberry | 25 | Dec, | 2001 |
| 151263 | CMA | Sheila | 25 | Dec, | 2001 |
| 151264 | CMA | Alec Olsen | 25 | Dec, | 2001 |
| 151265 | CMA | Raymond F Cox Jr. | 17 | Mar, | 2001 |
| 151266 | CMA | Tucker | 25 | Dec, | 2001 |
| 151267 | CMA | Daniel Boyd Jr. | 25 | Dec, | 2001 |
| 151268 | CMA | Snowy | 07 | Oct, | 1991 |
| 151269 | CMA | Robert Vincent | 25 | Dec, | 2001 |
| 151270 | CMA | Becky | 19 | Dec, | 2001 |
| 151271 | CMA | Zenith Husky | 18 | Dec, | 2001 |
| 151272 | CMA | Jennifer Lee Caouette | 11 | Jul, | 2000 |
| 151273 | CMA | StoneFox Star of Light | 25 | Dec, | 2001 |
| 151274 | CMA | Ellen 031700 | 04 | Jul, | 2000 |
| 151275 | CMA | Chief Shadow Dancer | 25 | Dec, | 2001 |
| 151276 | CMA | Evening Star Farm | 25 | Dec, | 2001 |
| 151277 | CMA | Kodie Marie Griffin | 21 | Dec, | 2001 |
| 151278 | CMA | Celestial Gardian Angel Connie | 25 | Dec, | 2001 |
| 151280 | CMA | Willow Fryer | 15 | Jul, | 2000 |
| 151281 | CMA | Kevin Michael Lapham | 17 | Jan, | 2002 |
| 151282 | CMA | Henrietta Dohrer | 03 | Jan, | 2002 |
| 151283 | CMA | Maya B. Huffman | 23 | Sep, | 2000 |
| 151284 | CMA | Mike and Marie Ballengee | 30 | Dec, | 2001 |
| 151285 | CMA | SIMBA...Our Special Friend | 10 | Jan, | 2002 |
| 151286 | CMA | Eric Joseph Morin | 14 | Feb, | 2002 |
| 151289 | CMA | Emmie Christmas Eve Venne | 22 | Jan, | 2002 |
| 151290 | CMA | Penny Gitelson | 11 | Oct, | 2000 |
| 151291 | CMA | SaltyBeagle | 14 | Feb, | 2002 |
| 151292 | CMA | Calvin Cutie Guan | 14 | Feb, | 2002 |
| 151293 | CMA | Louie Zelinski | 29 | Jan, | 2002 |
| 151294 | CMA | Rick Leggio | 07 | Nov, | 2000 |
| 151295 | CMA | Michael Patrick Bovee | 14 | Feb, | 2002 |
| 151296 | CMA | Michael Anthony Meyer | 14 | Feb, | 2002 |
| 151297 | CMA | John Brain | 28 | Jan, | 2002 |
| 151298 | CMA | Larisa Marie | 14 | Feb, | 2002 |
| 151299 | CMA | Angie Lynn S. | 14 | Feb, | 2002 |
| 151300 | CMA | Emily | 14 | Feb, | 2002 |
| 151301 | CMA | Bunker | 02 | Feb, | 2002 |
| 151302 | CMA | Bassett Love | 14 | Feb, | 2002 |
| 151303 | CMA | Nokomis Johnson | 24 | Oct, | 2000 |
| 151306 | CMA | El amante de Grant y Mimi | 12 | Mar, | 2002 |
| 151307 | CMA | Oscar Smith | 01 | Sep, | 1998 |
| 151308 | CMA | Angelina | 15 | Feb, | 2002 |
| 151310 | CMA | America's Sweetheart | 14 | Feb, | 2002 |
| 151311 | CMA | Gavin Jared Groode | 28 | May, | 2000 |
| 151312 | CMA | Robert Byron Hancock | 14 | Feb, | 2002 |
| 151314 | CMA | Joseph P. Russo | 14 | Feb, | 2002 |
| 151315 | CMA | Jon Albert Tollerup | 14 | Feb, | 2002 |
| 151316 | CMA | Robert J. Becker | 14 | Feb, | 2002 |
| 151317 | CMA | Shannon Sawyer | 14 | Mar, | 2002 |
| 151319 | CMA | Monika A. Einsporn | 21 | Feb, | 2002 |
| 151320 | CMA | Virginia V. Snuggs | 19 | Feb, | 2002 |
| 151321 | CMA | Iluta.. Little Man | 18 | Feb, | 2002 |
| 151322 | CMA | Oiykey | 25 | Dec, | 2000 |
| 151323 | CMA | Stephen and Katie | 25 | Dec, | 2000 |
| 151324 | CMA | Sierra | 20 | Feb, | 2002 |
| 151325 | CMA | Kurt | 02 | Feb, | 2002 |
| 151327 | CMA | Fred Soja | 15 | Feb, | 2002 |
| 151328 | CMA | Jacob Nicholas Guilianelli | 05 | Jul, | 1994 |
| 151329 | CMA | Lead Dog | 12 | Feb, | 2001 |
| 151330 | CMA | Michael P. Pasternack | 31 | Mar, | 2002 |
| 151331 | CMA | Matthew Carrico | 12 | Apr, | 2002 |
| 151332 | CMA | Chelse | 15 | Apr, | 2002 |
| 151333 | CMA | Mahikan-Nuni-e | 14 | Jun, | 2002 |
| 151334 | CMA | Sofia Benocci | 25 | Dec, | 2000 |
| 151335 | CMA | Petey | 15 | May, | 2002 |
| 151336 | CMA | Jack Marshall Briscoe | 17 | Mar, | 2002 |
| 151337 | CMA | Luke Knieriemen | 28 | Mar, | 2002 |
| 151338 | CMA | Cody | 03 | Apr, | 2002 |
| 151339 | CMA | Marjorie L. Share | 12 | May, | 2002 |
| 151341 | CMA | Carole Reynolds | 12 | May, | 2002 |
| 151342 | CMA | Kathryn Wujciak | 12 | Mar, | 2002 |
| 151344 | CMA | Lynn Adrienne Marx Brown | 12 | May, | 2002 |
| 151345 | CMA | Dr. Chris Frank | 31 | May, | 2002 |
| 151346 | CMA | Dennis Jones | 20 | Sep, | 2000 |
| 151347 | CMA | Linda Jean Ivons | 08 | May, | 2002 |
| 151348 | CMA | Wilbur 'Black Bullet' | 20 | Apr, | 2002 |
| 151349 | CMA | Laurel | 14 | Jun, | 2002 |
| 151350 | CMA | Martin Axelhed | 20 | Apr, | 2002 |
| 151352 | CMA | Kenneth Ray White | 15 | Jun, | 2002 |
| 151353 | CMA | Sweet & Sour | 13 | Jun, | 2002 |
| 151354 | CMA | Jin Kyong Yu | 25 | Jun, | 2002 |
| 151355 | CMA | Barbara Muriel Williams | 04 | Sep, | 2002 |
| 151356 | CMA | TJ Mariani | 01 | Mar, | 1992 |
| 151357 | CMA | Rocky Soja | 13 | Jan, | 2001 |
| 151358 | CMA | Kiko Mariani | 15 | May, | 1992 |
| 151359 | CMA | Star | 05 | Jul, | 2002 |
| 151360 | CMA | Jake & Nicole | 06 | Jul, | 2002 |
| 151361 | CMA | Baron Osimo | 05 | Jul, | 2002 |
| 151363 | CMA | Jennifer Russell | 12 | Jul, | 2002 |
| 151364 | CMA | Mattie RaShae Loving | 22 | Jul, | 2002 |
| 151365 | CMA | Keiylia O'connor | 02 | Feb, | 2001 |
| 151366 | CMA | U.B.Remus | 14 | Feb, | 2001 |
| 151367 | MON | Miryke Montague | 02 | May, | 2001 |
| 151368 | MON | Lisa Thenhaus | 18 | Aug, | 2000 |
| 151369 | CMA | ZT and TDR | 24 | Jul, | 2002 |
| 151370 | CMA | Weldon Hurt | 11 | Sep, | 2002 |
| 151372 | CMA | Zachary T. Edicola | 28 | Sep, | 2002 |
| 151373 | CMA | Ian McHugh | 16 | Aug, | 2002 |
| 151374 | CMA | Junji | 30 | Jun, | 2002 |
| 151376 | CMA | Cody Whelan | 18 | Aug, | 2002 |
| 151377 | CMA | Mandy | 18 | Aug, | 2002 |
| 151378 | CMA | Doug Hoffman | 28 | Sep, | 2002 |
| 151379 | CMA | Licorice (Licky) | 02 | Sep, | 2002 |
| 151380 | CMA | Chipper Dog | 08 | Sep, | 2002 |
| 151381 | CMA | Archie Wizer Tangyuk | 29 | Aug, | 2002 |
| 151382 | CMA | CACM | 03 | Sep, | 2002 |
| 151385 | CMA | Alexander Thomas Painter | 19 | Sep, | 2002 |
| 151386 | CMA | Bayney Fayney | 11 | Oct, | 2002 |
| 151387 | CMA | Craig Daniel Duty | 27 | Oct, | 2002 |
| 151388 | CMA | Elsa | 23 | Sep, | 2002 |
| 151389 | CMA | 2DF aka Linda | 14 | Feb, | 2001 |
| 151390 | CMA | Beamer | 04 | Oct, | 2002 |
| 151391 | CMA | Janice Louise Cole | 19 | Feb, | 2001 |
| 151392 | CMA | David Hitchings | 12 | Oct, | 2002 |
| 151393 | CMA | Jennifer Dale Snyder Randolph | 13 | Oct, | 2002 |
| 151394 | CMA | Jay Bishop | 14 | Feb, | 2001 |
| 151395 | CMA | Paul Ostrom | 14 | Oct, | 2002 |
| 151396 | CMA | Timothy and Valerie Zaremba | 14 | Mar, | 2001 |
| 151397 | CMA | Forever Nella | 29 | Oct, | 2002 |
| 151399 | CMA | Jason LaBella | 30 | Nov, | 2002 |
| 151400 | CMA | Faith Heidi Wallace | 13 | Apr, | 2001 |
| 151401 | CMA | Patricia Cecilia Coscia | 13 | May, | 2001 |
| 151402 | CMA | Samantha Andreas | 09 | Mar, | 2001 |
| 151403 | CMA | Kimo Sabe & Napoleon | 25 | Dec, | 2002 |
| 151404 | CMA | Angela S LaROCK pete | 25 | Dec, | 2002 |
| 151405 | CMA | Molly Duarte | 19 | Nov, | 2002 |
| 151406 | CMA | Kenneth Web | 07 | Dec, | 2002 |
| 151407 | CMA | Rexomatic | 04 | Apr, | 2001 |
| 151408 | CMA | Mom | 28 | Feb, | 1980 |
| 151410 | CMA | Norma Blandford | 10 | May, | 2001 |
| 151411 | CMA | Mr. Boo | 25 | Dec, | 2002 |
| 151412 | CMA | SongLinuo | 25 | Dec, | 2002 |
| 151413 | CMA | Puddin Scheffer | 30 | Dec, | 2002 |
| 151414 | CMA | Todd Graham Family | 25 | Dec, | 2002 |
| 151415 | CMA | Bandit and Kobysan | 25 | Dec, | 2002 |
| 151416 | CMA | Jeff Giosi | 24 | Dec, | 2002 |
| 151417 | CMA | Emma | 25 | Dec, | 2002 |
| 151418 | CMA | Rebekah & Charlie | 23 | Dec, | 2002 |
| 151419 | CMA | Eric Moran Lemmer | 09 | Jun, | 2001 |
| 151420 | CMA | Trooper | 14 | Feb, | 2003 |
| 151421 | CMA | Joseph Slade Blackstock | 22 | Jan, | 2003 |
| 151422 | CMA | Jean Lora Piro | 22 | Dec, | 2002 |
| 151423 | CMA | Justin James Perl | 29 | Jan, | 2003 |
| 151424 | CMA | Kimberlee and Ricky | 14 | Feb, | 2003 |
| 151425 | CMA | Tobie Baker | 07 | Feb, | 2003 |
| 151426 | CMA | Labrys Piper Moll | 14 | Feb, | 2003 |
| 151427 | CMA | Angel (Lulu) Sweetalla | 16 | Feb, | 2003 |
| 151430 | CMA | Roy E. Zimmerman | 01 | Mar, | 2003 |
| 151431 | CMA | Jackson Quinn Harris | 02 | Mar, | 2003 |
| 151433 | CMA | Ricardo J. Añeses | 24 | Feb, | 2003 |
| 151434 | CMA | Jean Konopka | 17 | Mar, | 2003 |
| 151435 | CMA | Precious Mali | 21 | Feb, | 2003 |
| 151436 | CMA | Bea Abrams | 02 | Aug, | 2002 |
| 151437 | CMA | Alan Davis | 03 | Apr, | 2003 |
| 151438 | CMA | Tyler North | 25 | Apr, | 2003 |
| 151439 | CMA | Carolyn's Shining Light | 11 | May, | 2003 |
| 151441 | CMA | Scott Ryan Straughan | 20 | Apr, | 2003 |
| 151442 | CMA | Lucy | 16 | May, | 2003 |
| 151443 | CMA | Brigid Ashlin Hughes | 22 | Mar, | 2003 |
| 151444 | CMA | Robert A Allen | 15 | Jun, | 2003 |
| 151445 | CMA | Spencer Laster | 15 | Jun, | 2003 |
| 151446 | CMA | Gretchen 60 | 13 | Apr, | 2003 |
| 151447 | CMA | Andrew C. Gentile | 20 | Jun, | 2003 |
| 151448 | CMA | Jennifer Hedges | 02 | Jul, | 2003 |
| 151449 | CMA | Casey Wells | 05 | Jun, | 2003 |
| 151450 | CMA | Ricardo J. Soto | 15 | Jun, | 2003 |
| 151451 | CMA | Roy Robinett McCain | 04 | Jul, | 2003 |
| 151453 | CMA | Ramelsam | 03 | Jul, | 2003 |
| 151454 | CMA | Mixirica | 28 | May, | 2003 |
| 151455 | CMA | Jeannine Dickinson | 01 | Aug, | 2003 |
| 151456 | CMA | Bert's Big Dog | 02 | Sep, | 2003 |
| 151457 | CMA | Rudy | 08 | Aug, | 2003 |
| 151458 | CMA | Dixie Schkeeper | 01 | Non, | 2003 |
| 151459 | CMA | Kasha Osrin | 15 | Aug, | 2003 |
| 151460 | CMA | Jimmy's Angel | 05 | Sep, | 2003 |
| 151461 | CMA | Bill W. Looney | 05 | Sep, | 2003 |
| 151462 | CMA | Peggy Clapp | 24 | Dec, | 2000 |
| 151463 | CMA | Scott Knisely | 21 | Sep, | 2003 |
| 151464 | CMA | Nathan George Karnavas | 12 | Oct, | 2003 |
| 151465 | CMA | Clouds | 30 | Sep, | 2003 |
| 151466 | CMA | Duane Thomas Lee | 08 | Oct, | 2003 |
| 151468 | CMA | Joe, Colleen & Aidan Accisano | 25 | Dec, | 2003 |
| 151469 | CMA | Alyssa | 05 | Oct, | 2003 |
| 151471 | CMA | Noelle, Popcorn & Chow Chow | 13 | Oct, | 2003 |
| 151472 | CMA | Bucky | 06 | Oct, | 2003 |
| 151473 | CMA | Hannah Giffin | 13 | Nov, | 2003 |
| 151474 | CMA | Corey Dale | 27 | Aug, | 2000 |
| 151475 | CMA | Bailey | 27 | Oct, | 2003 |
| 151477 | CMA | Joey | 29 | Oct, | 2003 |
| 151479 | CMA | Alexx Zandra | 03 | Mar, | 2003 |
| 151480 | CMA | Greig | 25 | Dec, | 2003 |
| 151481 | CMA | Dr. Gerry Dzendzel | 23 | Oct, | 2003 |
| 151482 | CMA | Don and Loretta | 25 | Dec, | 2003 |
| 151483 | CMA | Buddy | 14 | Nov, | 2003 |
| 151484 | CMA | Jameg | 15 | Nov, | 2003 |
| 151485 | CMA | Rossi | 25 | Dec, | 2003 |
| 151486 | CMA | Alexander Michael Little | 24 | Dec, | 2003 |
| 151487 | CMA | For Ever Sam | 25 | Dec, | 2003 |
| 151488 | CMA | Marne | 25 | Dec, | 2003 |
| 151489 | CMA | Gramma & Grampa Warner | 25 | Dec, | 2003 |
