Service With Honor...All Veterans are listed in order of their SAO Catalog numbers. To find your star, look on your Star Deed and locate the SAO Number. Then go to the appropriate page and scroll down until you find your Millennium Chronicle Veteran Star.The Millennium Chronicle only recognizes those stars cataloged with www.stardeed.com, christianstars.com, veteranstars.com and www.starwishing.com. No other web site, company or organization may claim affiliation or partnership with The Millennium Chronicle or its online star databases. Star Deed (c)2024 EcoPlanet. All Rights Reserved.
|
SAO | Constellation | Star Name | Date of Occasion | ||
000162 | CEP | Jennifer and Ronnie Forever | 10 | Feb, | 2007 |
003440 | DRA | Marilyn A McPherson | 14 | Feb, | 2004 |
004724 | CAS | Star of Amy | 11 | Nov, | 2003 |
007029 | DRA | Woodley H McCarley | 26 | Aug, | 2007 |
014905 | UMA | Butch | 20 | Jun, | 2004 |
015261 | UMA | Edward A. Lileikis | 11 | Nov, | 2008 |
023612 | PER | Dave | 10 | Oct, | 2003 |
023630 | PER | Robert F. Ward, Sr. | 15 | Jul, | 2004 |
023640 | PER | Gregory Schlensker | 11 | Nov, | 2003 |
023645 | PER | David Ray Dennis | 11 | Nov, | 2003 |
023774 | PER | COL (R) Robert D. Cox | 26 | May, | 2004 |
023783 | PER | Joshua David Paton | 01 | Mar, | 2004 |
023941 | PER | Michael G. -Doc- Fullerton | 25 | Dec, | 2004 |
023958 | PER | Sgt. Marvin Zane Gray | 21 | Nov, | 1944 |
023959 | PER | Freedom rings | 25 | Dec, | 2004 |
024000 | PER | Roger Wayne Rutherford | 25 | Dec, | 2004 |
024398 | PER | Cpl. Derick A. Garcia | 11 | Nov, | 2005 |
024604 | PER | John Vetter | 22 | Mar, | 2006 |
029110 | BOO | Staff Sgt. James M. Montgomery | 16 | Nov, | 2004 |
029248 | BOO | Kim Jong Hyun | 08 | Apr, | 1990 |
037515 | PER | Marine Staff Sgt. Marvin Best | 09 | Nov, | 2006 |
037699 | PER | James Van Clee Evans | 08 | May, | 2005 |
038174 | PER | Peter E Moros | 11 | Nov, | 2007 |
038232 | PER | Chilly Willy | 15 | Jun, | 2008 |
038249 | PER | Veterans of Pine Run Community | 11 | Nov, | 2008 |
038262 | PER | SFC Eduardo Ramos | 17 | Nov, | 2008 |
038419 | PER | Daniel L. Zerbe. S/Sgt USAF | 06 | Aug, | 2011 |
038506 | PER | Tom Phillip Paulson | 06 | Sep, | 2020 |
046149 | HER | Derek J Ramey | 30 | Mar, | 2004 |
046186 | HER | Lawrence Michalski - U.S.Army | 13 | Mar, | 2005 |
046378 | HER | Robert A. Dorr, US Army 526 En | 25 | Dec, | 2007 |
046510 | HER | Marvin Ray Worley | 19 | Feb, | 2018 |
061437 | LMI | Star of MES | 11 | Nov, | 2003 |
072233 | PEG | Captain Jason William Dane | 25 | Dec, | 2002 |
073009 | PEG | Marjorie Masias | 07 | Mar, | 2006 |
077178 | TAU | Captain Stephen N. Kallestad | 31 | Dec, | 2004 |
077185 | TAU | Star of Tonya | 11 | Nov, | 2003 |
077373 | TAU | SMSGT Michael G. Dalton | 11 | Nov, | 2005 |
078422 | GEM | George Lugos | 31 | Dec, | 2003 |
078833 | GEM | Terry Lunsford | 11 | Nov, | 2004 |
079196 | GEM | Ralph Grooten | 11 | Nov, | 2006 |
079204 | GEM | Little Mary/Mona Salazar | 25 | Dec, | 2006 |
079293 | GEM | KIONTA KATRINA CARTER | 04 | Jul, | 2007 |
079665 | GEM | PFC E-3 Sascha Lynn Garner | 01 | May, | 2020 |
079668 | GEM | George Daly | 21 | Aug, | 2020 |
080751 | CNC | Charlie Siakotos | 19 | Jun, | 2005 |
080754 | CNC | Arthur Paul Budd | 19 | Jun, | 2005 |
086906 | VUL | Virgil L Big Possum Fox | 16 | Mar, | 2006 |
091876 | PSC | Danielle Erin Lerwick | 23 | Oct, | 2003 |
092488 | PSC | George Lee Stanley | 30 | Oct, | 2000 |
093048 | ARI | Tom L. Glover | 25 | Dec, | 2004 |
093344 | ARI | Steven J. Hegley | 01 | Apr, | 2006 |
097648 | CNC | Spc. Jesse James McGrew | 17 | Jul, | 2007 |
097864 | CNC | Kenny's Keepsake | 27 | May, | 2010 |
098827 | LEO | CW3(RET) William L. Jones | 24 | Jul, | 2004 |
099058 | LEO | Jeff's Star | 11 | Nov, | 2004 |
099096 | LEO | Samuel Charles McNeill | 25 | Dec, | 2004 |
099339 | LEO | Bernie Campbell House Chairman | 03 | Dec, | 2005 |
104874 | AQL | Brock J Young | 25 | Dec, | 2003 |
104889 | AQL | Wilbur | 09 | Nov, | 2003 |
104900 | AQL | Paul J. Newman | 22 | Dec, | 2003 |
105123 | AQL | Star of Peggy | 11 | Nov, | 2003 |
105167 | AQL | M/Gen. Charles Rankin Bond, Jr | 22 | Apr, | 2005 |
105330 | AQL | Col. Lawrence Arthur Barrett | 18 | Jun, | 2006 |
105383 | AQL | William Paliwoda | 28 | Nov, | 2006 |
105553 | AQL | Dr. Kevin M. Shaw, USMC | 24 | May, | 2008 |
107044 | EQU | Edward C. Ennis Army Air Corp | 25 | Jan, | 2005 |
112603 | ORI | Dana B. Butts | 25 | Dec, | 2004 |
112658 | ORI | CSM Patrick R. Miles | 03 | Mar, | 2005 |
112823 | ORI | Veterans of St. Matthew | 11 | Nov, | 2005 |
112828 | ORI | Brett Aaron Aycock | 11 | Nov, | 2005 |
112829 | ORI | Ernie Mori -Quartermaster VFW | 03 | Dec, | 2005 |
112999 | ORI | SM William Edward Secules | 19 | May, | 2006 |
119772 | VIR | Ernest T. Glover | 25 | Dec, | 2004 |
145426 | AQR | Jerry Lee Dennis | 11 | Nov, | 2003 |
145912 | AQR | John Albert William Gillman | 25 | Dec, | 2005 |
145987 | AQR | Al Schippers | 10 | Feb, | 2006 |
152957 | PUP | Star of Ryan | 11 | Nov, | 2003 |
154421 | PYX | James Daley Post 200 VFW | 11 | Nov, | 2003 |
159017 | LIB | Star of Laura | 11 | Nov, | 2003 |
159610 | LIB | Sergeant Robert D. Naugle | 12 | Nov, | 2012 |
162516 | SGR | James H. Boren | 29 | Jun, | 2004 |
162582 | SGR | Paul Vernon DeLuca | 25 | Dec, | 2004 |
164511 | CAP | Hunt's Star | 11 | Nov, | 2006 |
164759 | CAP | PV 2nd Class Chrissy Saunders | 01 | May, | 2020 |
167343 | FOR | ELTON TRUESDALE | 19 | May, | 2006 |
167432 | FOR | Edward M Dee | 01 | Mar, | 1938 |
185658 | SGR | SR Christopher Andrew Walker | 11 | Jan, | 2012 |
195250 | CAE | Estela M. Nevius | 14 | Mar, | 2006 |
196347 | COL | Washington Family Veterans | 11 | Nov, | 2003 |
196627 | COL | Joseph A. Konesky | 15 | Jun, | 2004 |
196797 | COL | Margaret DiMisa Corrigan | 25 | Dec, | 2004 |
199901 | VEL | Joseph F. Elliot, USN | 25 | May, | 2004 |
200141 | VEL | Micali | 06 | Mar, | 2006 |
207470 | SCO | Scotty Ray Mincey | 25 | Dec, | 2004 |
215318 | PHE | CMSgt Gary Lee Crowe | 04 | Nov, | 2006 |
217406 | PIC | HM2 Jeffrey Weiner | 21 | Sep, | 2008 |
226078 | NOR | Raymond Clarence Cronauer | 05 | Aug, | 1919 |
228805 | TEL | Star of Julie | 11 | Nov, | 2003 |
234501 | CAR | Cpl. Scrivner | 11 | Nov, | 2004 |
240243 | CRU | Joseph Richard Den Bleyker | 11 | Dec, | 2003 |
249934 | VOL | Ryan Michael Christ | 11 | Nov, | 2006 |
251933 | CRU | John Scott Debski | 16 | Jun, | 2006 |
251982 | CRU | George Francis Kimbley | 22 | Dec, | 2007 |
255012 | IND | Ashley Leana Ellis | 14 | Jan, | 2012 |
256100 | MEN | Brenda G.B. Johnson | 25 | Dec, | 2003 |
The Millennium Chronicle only recognizes those stars cataloged with www.stardeed.com, christianstars.com, veteranstars.com and www.starwishing.com. No other web site, company or organization may claim affiliation or partnership with The Millennium Chronicle or its online star databases. Star Deed (c)2024 EcoPlanet. All Rights Reserved.